Description
 Cisco Aironet1840 Access Point Jeddah
 The Cisco Aironet1840 Jeddah Access Points deliver an ideal blend of predictable performance in a compact form factor. Packed with 802.11ac Wave 2 features and Bluetooth Low Energy (BLE) for location-based services, this platform is ideal for small to midsize enterprise deployments.
 The Cisco Aironet1840 Jeddah wireless access point is an 802.11 a/b/g/n/ac (Wave 2) access point with internal antennas. This access point can be mounted on a wall or a ceiling and supports 2×2 2.4 GHz 802.11b/g/n MIMO and 4×4 5 GHz 802.11a/n/ac (Wave 2) MIMO applications simultaneously.
 Aironet1840 Features :
 802.11ac Wave 1 and 2 capabilities-The IEEE 802.11ac standard delivers a better experience in typical environments, and a more predictable performance for advanced applications such as 4K or 8K video, high-density high-definition collaboration apps, all-wireless offices and Internet-of-Things (IoT).
 Multiuser Multiple-Input Multiple-Output (MU‑MIMO) technology-Supporting four spatial streams, MU-MIMO enables access points to split spatial streams between client devices, to maximize throughput on the Cisco Aironet1840 Jeddah.
 Intelligent Capture-Intelligent Capture probes the network and provides DNA Center with deep analysis. The software can track over 240 anomalies and instantaneously review all packets on demand, emulating the onsite network administrator. Intelligent Capture allows for more informed decisions on your wireless networks.
 Cisco Mobility Express-Mobility Express is designed for networks of all sizes, including small and medium-sized businesses and distributed enterprises. It provides industry-leading wireless LAN technology without the need for a physical controller or additional licenses using the Cisco Aironet1840 Jeddah access point.
 Bluetooth 4.2-Integrated BLE 4.2 radio to enable IoT use cases such as location tracking.
 Technical Details
        | Description | Cisco Aironet AP1840I Series access point -A domain | 
  | Software |  Cisco Unzified Wireless Network Software Release 8.8 MR2 or laterCisco IOS XE Software Release 16.12 or later | 
  | Supported wireless LAN controllers |  Cisco Catalyst 9800 Wireless ControllersCisco 3500, 5520 and 8540 Series Wireless Controllers, Cisco Virtual Wireless ControllerCisco Mobility Express | 
  | 802.11n version 2.0 (and related) capabilities |  5 GHz, 4×4 MIMO with four spatial streams2.4 GHz, 2×2 MIMO with two spatial streamsMaximal Ratio Combining (MRC)802.11n and 802.11a/g beamforming20 and 40 MHz channelsPHY data rates up to 744 Mbps (40 MHz with 5 GHz and 20MHz with 2.4GHz)Packet aggregation : A-MPDU (Tx/Rx), A-MSDU (Tx/Rx)802.11 Dynamic Frequency Selection (DFS)Cyclic Shift Diversity (CSD) support | 
  | 802.11ac |  4×4 downlink MU-MIMO with four spatial streamsMRC802.11ac beamforming20, 40, 80 MHz channelsPHY data rates up to 1733 Mbps (80MHz with 5 GHz)Packet aggregation : A-MPDU (Tx/Rx), A-MSDU (Tx/Rx)802.11 DFSCSD support | 
  | Integrated antenna |  2.4 GHz, peak gain 4 dBi, internal antenna, omnidirectional in azimuth5 GHz, peak gain 5 dBi, internal antenna, omnidirectional in azimuth | 
  | Interfaces |  2 x 10/100/1000BASE-T autosensing (RJ-45), Power over Ethernet (PoE)Management console port (RJ-45)USB 2.0 (enabled via future software) | 
  | Indicators | Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors | 
  | Dimensions (W x L x H) | Access point (without mounting brackets) : AIR-AP1840I : 7 x 7 x 1.5 in | 
  | Input power requirements |  802.3at PoE+, Cisco Universal PoE (Cisco UPOE )Cisco power injector, AIR-PWRINJ6=802.3af PoECisco power injector, AIR-PWRINJ5= (note : this injector only supports 802.3af) Note : When 802.3af PoE is the source of power, then USB port will be off | 
  | Power draw   | Cisco AIR-AP1840I  13.2W at the PSE (12.1W at the PD) with all features enabled except for the USB port17.8W at the PSE (16.0W at the PD) with the USB port enabled | 
  | Environmental | Cisco AIR-AP1840I  Non-operating (storage) temperature : -22° to 158°F (-30° to 70°C)Non-operating (storage) altitude test : 25˚C, 15,000 ft.Operating temperature : 32° to 122°F (0° to 50°C)Operating humidity : 10% to 90% (noncondensing)Operating altitude test : 40˚C, 9843 ft. Note : when ambient operating temperature exceeds 40°C, then the radio transmit duty cycle may be limited to not greater than 50%. | 
  | System memory |  | 
  | Available transmit power settings | 2.4 GHz  20 dBm (100 mW)17 dBm (50 mW)14 dBm (25 mW)11 dBm (12.5 mW)8 dBm (6.25 mW)5 dBm (3.13 mW)2 dBm (1.56 mW)-1 dBm (0.79 mW) 5 GHz  23 dBm (200 mW)20 dBm (100 mW)17 dBm (50 mW)14 dBm (25 mW)11 dBm (12.5 mW)8 dBm (6.25 mW)5 dBm (3.13 mW)2 dBm (1.56 mW) | 
  | Frequency band and 20-MHz operating channels | A (A regulatory domain) :  2 .412 to 2.462 GHz; 11 channels5.180 to 5.320 GHz; 8 channels5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz)5.745 to 5.825 GHz; 5 channels | 
  
  
     