Description
Cisco Catalyst3560X-24S Network Switch Jeddah
The Cisco Catalyst3560X-24S Jeddah is an enterprise-class, standalone switch that provides high availability, scalability, security, energy efficiency, and ease of operation with innovative features such as IEEE 802.3at Power over Ethernet Plus (PoE+) configurations, optional network modules, redundant power supplies, and Media Access Control Security (MACsec) features. The Cisco Catalyst3560X-24S Jeddah enhances productivity by enabling applications such as IP telephony, wireless, and video for borderless network experience.
Primary features
- 24 and 48 10/100/1000 PoE+, non-PoE models, and 12 and 24 GE SFP port models
- 24 and 48 10/100/1000 UPOE-capable models with Energy Efficient Ethernet (EEE) support
- Four optional uplink network modules with GE or 10GE ports
- Industry first PoE+ with 30W power on all ports in 1 rack unit (RU) form factor
- Cisco Catalyst3560X-24S Jeddah is fitted with dual redundant, modular power supplies and fans
- Media Access Control Security (MACsec) hardware-based encryption
- Flexible NetFlow and switch-to-switch hardware encryption with the Service Module uplink
- Open Shortest Path First (OSPF) for routed access in IP Base image
- IPv4 and IPv6 routing, Multicast routing, advanced quality of service (QoS), and security features in hardware
- Cisco Catalyst3560X-24S Jeddah comes with enhanced limited lifetime warranty (LLW) with next business day (NBD) advance hardware replacement and 90 day access to Cisco Technical Assistance Center (TAC) support
- The Cisco Catalyst3560X-24S Jeddah is integrated with enhanced Cisco EnergyWise for operational cost optimization by measuring actual power consumption of the PoE devices, reporting, and reducing energy consumption across the network
- USB Type-A and Type-B ports for storage and console respectively and an out-of-band Ethernet management port
Technical Details
| Co2 Savings | 343.78 | 
|---|---|
| Rack mounting | Yes | 
| Stackable | No | 
| Form factor | 1U | 
| Colour of product | Blue | 
| LED indicators | Yes | 
| Safety | UL60950-1, C-UL CAN/CSA 22.2 No.60950-1, TUV/GS, CB, AS/NZS 60950-1CE, NOM, GOST | 
| Electromagnetic compatibility | FCC, EN 55022B, VCCI, AS/NZS 3548, KCC, CE, GOST | 
| Switch type | Managed | 
| Switch layer | L2 | 
| Quality of Service (QoS) support | Yes | 
| Web-based management | Yes | 
| ARP inspection | Yes | 
| Basic switching RJ-45 Ethernet ports quantity | 24 | 
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | 
| Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x | 
| Cable types supported | Cat5e | 
| Full duplex | Yes | 
| Auto MDI/MDI-X | Yes | 
| Spanning tree protocol | Yes | 
| Broadcast storm control | Yes | 
| Link aggregation | Yes | 
| Rate limiting | Yes | 
| VLAN support | Yes | 
| Virtual LAN features | Private VLAN | 
| Number of VLANs | 1005 | 
| Throughput | 65.5 Mpps | 
| Jumbo frames support | Yes | 
| Jumbo frames | 9216 | 
| DHCP features | DHCP server,DHCP client | 
| Access Control List (ACL) | Yes | 
| IGMP snooping | Yes | 
| BPDU filtering/protection | Yes | 
| IP-MAC-Port binding | Yes | 
| SSH/SSL support | Yes | 
| Static port security | Yes | 
| Multicast support | Yes | 
| Management protocols | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP | 
| Internal memory | 256 MB | 
| Flash memory | 64 MB | 
| Noise level | 43 dB | 
| Mean time between failures (MTBF) | 208218 h | 
| Power supply included | Yes | 
| AC input voltage | 100 – 240 V | 
| AC input frequency | 50 – 60 Hz | 
| Power over Ethernet (PoE) | No | 
| Operating temperature (T-T) | -5 – 40°C | 
| Storage temperature (T-T) | -40 – 70°C | 
| Operating relative humidity (H-H) | 5 – 95% | 
| Operating altitude | 0 – 3000 m | 
| Non-operating altitude | 0 – 4000 m | 
| Width | 445 mm | 
| Depth | 460 mm | 
| Height | 44.5 mm | 
| Weight | 7 kg | 

 
  
 





































































































