Description
HikVision ISD-SMG318LT-F Temperature Measurement Walk-Through Detector Jeddah
Boasting higher accuracy levels compared to other models in its class, the HikVision ISD-SMG318LT-F walkthrough thermal imaging camera is accurate up to ±0.5 ℃, with a detection distance of 0.5 m to 1.5 m, as well as a walkthrough target height of 1.45 m to 1.85m. For enhanced accuracy, the manufacturer recommends that HikVision ISD-SMG318LT-F is used indoors where there is minimal wind interruption. Among the services, HikVision ISD-SMG318LT-F offers include temperature filtering, adjustable thresholds, as well as an audible alarm that triggers an onboard strobe light. On the display is a counter, which makes it possible to count the number of people walking through the unit, as well as a screen symbol that indicates the position of the metal on the individual being screened. Finally, the Hikvision ISD-SMG318LT-F Walk Through thermal imaging unit is designed with portability in mind, therefore can easily be moved around and installed quickly.
HikVision ISD-SMG318LT-F FEATURES
Thermal Imaging Camera Features
- Non-contact temperature measurement: face temperature measurement with a ±0.5 ℃ accuracy, and a detection distance of 0.5 to 1.5 m and target height of 1.45 m to 1.85 m.
- Temperature filtering with an adjustable threshold. A reading above the threshold temperature will trigger the audible strobe light.
- Counting display for the number of people walking through, frequency of metal alarms, as well as real-time normal and abnormal temperature readings.
Metal Detection Features
- High accuracy. Detects metals even the size of half a clip
- Multi-Area alarm: Indicates the metal position on the body up to a maximum of 18 areas
- Modularized component: easy transmission and installation
- Copper, aluminum, zinc (over 150 g), knives, and guns are detectable
- Sensitivity Settings: 255 level of sensitivity can be set
- Up to 100 frequencies can be set, with a different tone for each
- LEDs on the sides of the detector for indicating the position of the prohibited goods.
HikVision ISD-SMG318LT-F Functions
| Thermal Imaging Functions | – Uncooled sensor, resolution: 160 x 120 – Supports AGC4.0, DDE, and 3DNR – Supports dual-light fusion image – Supports visible light and thermal imaging frame over lay | 
| Security | – Security verification, such as HTTPS, supports license creating. – Three level of users, IP address filtering, user and password authentication | 
| Other Features | – Anti-interference: multiple detector can work abreast at the same time – LCD screen for easy management of thermal images – Stores sensitivity parameters for different scenes for shortcut settings. – Made of PVC shell material | 
HikVision ISD-SMG318LT-F SPECIFICATIONS
| Thermal Imaging | Sensor | Vanadium oxide uncooled sensor | 
| Max. Resolution | 160× 120 | |
| Pixel Interval | 17μm | |
| Response Waveband | 8 to 14μm | |
| NETD | ≤ 40mk (@25°C, F#=1.0) | |
| Lens (Focal Length) | 3mm | |
| MRAD | 9.44 | |
| Field of View | 50°×37.2° | |
| Min. Focusing Distance | 0.5m | |
| Aperture | 1.1 | |
| Pseudo Color | 15, white heat, black heat, fusion1, rainbow, fusion2, iron oxide red1, iron oxide red2, puce, color1, color2, ice & fire, rain, red heat, green heat, and dark blue | |
| Visible Light | Sensor | 4 MP 1/2.7″ Progressive Scan CMOS | 
| Resolution | 2688×1520@25fps | |
| Min. illuminance | 0.0018Lux @ (F1.6, AGC ON), 0 Lux with IR | |
| Shutter speed | 1/3s to 1/100,000s | |
| Focal length | 4mm | |
| Field angle | 84.0°×44.8° | |
| Day/Night switch | ICR | |
| WDR range | 120dB | |
| IR distance | Max. 15 m | |
| – Supports low bit rate, low latency and ROI – Independent settings for day or night condition | ||
| Image Frame | Thermal imaging and visible light | Thermal imaging integrated with visible light frame | 
| Picture in picture | Supports visible light and thermal imaging frame over lay | |
| Smart information overlay | Supports (only temperature measurement rule and temperature are supported) | |
| Smart function | Linkage alarm | Linkage of strobe light and audible alarm | 
| Temperature measurement 
 | Temperature exception detection | Expert mode: 10 pints, 10 frame, 21 rules on each line | 
| Body temperature measurement | AI face detection, multi-target detection | |
| Measurement range | 30 to 45℃ | |
| Temperature Alarm | Alarm triggered when the temperature is over the threshold | |
| Measurement accuracy 
 | No black body: ±0.5℃ With black body: ±0.3℃ | |
| Operation temperature | 5℃ to 40℃ <95% RH Interfaces | |
| Compression | Video compression | H.265/H.264/MJPEG | 
| H265: | Main Profile | |
| H264: | Baseline Profile / Main Profile / High Profile | |
| Video bit rate | 32 Kbps to 8Mbps | |
| Video standard | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate | 64Kbps (G.711) / 16Kbps (G.722.1) / 16Kbps (G.726) / 32-192Kbps (MP2L2) | |
| Storage | SD card storage | Micro SD/Micro SDHC/Micro SDXC card (128GB or 256GB) | 
| NVR storage | (96/86/77/76) I series NVR Supports live view/playback, rule display, alarm report, and remote configuration | |
| Network | Main stream 
 | Visible light: 50Hz: 25fps (1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) | 
| Visible light: 60Hz: 30fps (1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) | ||
| Thermal Imaging: 25fps (160 × 120) (output320 × 240) | ||
| Sub stream 
 | Visible light: 50Hz: 25fps (704 × 576), 25fps (640 × 480) | |
| Visible light: 60Hz: 30fps (704 × 480), 30fps (640 × 480) | ||
| Thermal Imaging: 25fps (160 × 120) (output 320 × 240) | ||
| Network protocol 
 | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NT P, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| Interface protocol | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK, Ehome, GB28181 | |
| Max. live view channel number | 20 | |
| User | Three level: administrator, operator, general user | |
| Safety strategy | User and password authentication, HTTPS encryption, IEEE 802.1x control, IP address filtering | |
| Interface | Alarm input | 1, 0 to 5 V alarm input | 
| Alarm output | 1, NO relay output, alarm type configurable | |
| Audio input | 1, 3.5mm Mic in/Line in interface. Line input: 2-2.4V[p-p] | |
| Audio output | 1, 600Ω | |
| Reset button | 1 | |
| Network interface | 1, RJ45 10/100M self-adaption | |
| RS-485 interface | 1 | |
| SD card slot | 1 | |
| Client | iVMS-4200/HIK-CONNCET | |
| Browser | IE7+, Chrome18+, Firefox5.0+, Safari5.02+ | |
| General | Power supply | 110~240VAC, 50-60Hz | 
| Consumption | <72W | |
| Power input | 1-ch 12 VDC | |
| Operation temperature and humidity | Speed dome: 5℃ to 40℃, <95% RH Walk-through detector: -20℃ to 85℃, 99%, RH | |
| Protective level 
 | Dome camera: IP66 Walk-through detector: IP53 | |
| Dimensions | Detector dimension (without dome camera) | 2200 x 850 x 480mm (H x W x D) | 
| Dome camera dimensions | 138.3 mm × 138.3 mm × 123.1 mm (H x W x D) | |
| Package dimensions | 2270 x 700 x230mm (H x W x D) | |
| Weight | Net weight | About 50Kg | 

 
  
 




